Simple, transparent pricing
Open Finance infrastructure, start free, scale as you grow.
MonthlyAnnual
Free Trial
Get started, no credit card
$0/mo
- 10 API requests / month
- 5 Flow Builder runs
- OCR on 10 documents
- Basic KYC verification
- Sandbox environment
- Community support
Starter
For SMEs & fintechs
$499/mo
- 300 API requests / month
- Unlimited Flow Builder
- OCR & document extraction
- KYC / KYB verification
- Basic credit scoring
- Dashboard & reporting
- Email support
MOST POPULAR
Growth
For enterprises & lenders
$999/mo
- 1,000 API requests / month
- Everything in Starter +
- AI-powered credit scoring
- Open Banking aggregation
- Anti-fraud module
- Dedicated account manager
- SLA & priority support
Enterprise
For banks & institutions
Custom
Annual contract
- Unlimited requests
- Everything in Growth +
- On-premise deployment
- BAM-compliant architecture
- Custom integrations & APIs
- Dedicated infra & SLA 99.9%
- White-label options
All plans include: HTTPS encryption · CNDP / Loi 09-08 compliance · 99.5%+ uptime · MAD & USD billing
Compare plans
What each plan includes
| Feature | Free Trial | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Volume | ||||
| API requests per month | 10 | 300 | 1,000 | Unlimited |
| Flow Builder runs | 5 | Unlimited | Unlimited | Unlimited |
| OCR document extraction | 10 | Included | Included | Included |
| Verification | ||||
| Identity verification | Basic | KYC and KYB | KYC and KYB | KYC and KYB |
| Credit scoring | Not included | Basic | AI-powered | AI-powered |
| Open banking aggregation | Not included | Not included | Included | Included |
| Anti-fraud module | Not included | Not included | Included | Included |
| Platform | ||||
| Sandbox environment | Included | Included | Included | Included |
| Dashboard and reporting | Not included | Included | Included | Included |
| Custom integrations | Not included | Not included | Not included | Included |
| On-premise deployment | Not included | Not included | Not included | Included |
| White-label | Not included | Not included | Not included | Included |
| Compliance and support | ||||
| CNDP and Loi 09-08 | Included | Included | Included | Included |
| BAM-compliant architecture | Not included | Not included | Not included | Included |
| Support | Community | Priority and SLA | Dedicated, 99.9% SLA | |
| Dedicated account manager | Not included | Not included | Included | Included |
FAQ
Common Questions
Not sure which plan fits?
Tell us your expected verification volume and we will tell you which plan covers it.